s

Information

ParishCreich
AreaHighland (excl Caithness)
Size4099.000ha

Shareholders (12)

Croft Name Register # Size (ha)
114 & 119 Achu S0484 20.850
121 & 122 Achu S0485 15.890
123 126 127 128 & 129 Achu S0486 27.380
124 & 125 Achu S0487 17.030
141 142 & 143 Spinningdale S0587 6.480
145 146 149 & 150 Spinningdale S0588 50.148
147 & 148 Spinningdale (Share) S3044 0.000
153 & 163 Spinningdale (share) S0590 0.000
164 & 165 Spinningdale S0594 8.080
56 & 57 Reidmhor S0576 7.385
70 & 71 Acharrymuir S0481 32.069
Spinningdale Achu & S2141 0.000